<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//c4ta.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://c4ta.org/news/c4tas-david-ozgo-phil-bell-talk-up-ns-merger/</loc>
		<lastmod>2025-11-13T15:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Episode-068.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/innovation-in-transportation-the-advancing-transportation-conference/</loc>
		<lastmod>2025-11-13T21:08:20+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Advancing-Transportation-Conference-11.13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/jimmy-carter-is-the-father-of-amazon/</loc>
		<lastmod>2025-11-13T21:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Episode-1-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/u-s-railroads-need-more-investment-not-more-union-bloat/</loc>
		<lastmod>2025-11-14T20:18:07+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Film-Pics-4-2019-Kodak-E-100G-141-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/biden-places-a-bulls-eye-on-big-rail/</loc>
		<lastmod>2025-11-14T20:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Joe-Biden-Train-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/merger-of-union-pacific-norfolk-southern-signals-better-days-for-rail/</loc>
		<lastmod>2025-11-14T20:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Film-Pics-8-2019-Ektachrome-E-100G111-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/david-ozgo-want-to-bring-back-manufacturing-heres-how/</loc>
		<lastmod>2025-11-14T20:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Ozgo-Op-Ed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/letter-from-wannabe-tech-mogul-to-president-trump/</loc>
		<lastmod>2025-11-14T20:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/35240009.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/user-fees-a-market-based-way-to-enhance-air-traffic-control/</loc>
		<lastmod>2025-11-14T20:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/LGA-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/free-traders-embracing-president-trumps-trade-proposal/</loc>
		<lastmod>2025-11-14T20:20:25+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/2021_Ford_F-150_fourteenth_generation_front_view_01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/can-donald-trump-become-the-next-jimmy-carter/</loc>
		<lastmod>2025-11-14T20:20:45+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Carter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/theres-one-merger-trumps-ftc-shouldnt-hesitate-to-approve/</loc>
		<lastmod>2025-11-14T20:23:40+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/FTC-Building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/congestion-pricing-is-a-negative-constraint-on-our-way-of-life/</loc>
		<lastmod>2025-11-14T20:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/NYC-Image-Parkview.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/automation-is-the-natural-job-enhancing-order-of-humanity/</loc>
		<lastmod>2025-11-14T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Automation-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/u-s-railroads-must-keep-pace-with-the-economy/</loc>
		<lastmod>2025-11-14T20:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Kodak-E-100G-066-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/the-profound-and-compounding-growth-implications-of-waymo/</loc>
		<lastmod>2025-11-14T21:35:13+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Waymo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/fred-smith-was-too-smart-for-joseph-schumpeter-and-donald-trump/</loc>
		<lastmod>2025-11-14T21:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Fred-Smith.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/gas-powered-cars-would-have-crushed-evs-in-the-80s-and-90s/</loc>
		<lastmod>2025-11-14T21:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/EV1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/c4ta-public-comments-on-railroad-crew-size/</loc>
		<lastmod>2025-11-20T14:52:11+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/United_States_Department_of_Transportation_seal.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/c4ta-public-comments-on-automated-track-inspections/</loc>
		<lastmod>2025-11-21T15:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/FRA_logo_2017.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/a-throwback-to-the-competitive-passenger-rail-pilot-program/</loc>
		<lastmod>2025-11-21T15:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/United_States_Department_of_Transportation_seal.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/c4ta-opposes-prescriptive-rail-mandates/</loc>
		<lastmod>2026-04-19T00:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/meta-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/railway-safety-act-counters-trumps-de-regulation-agenda/</loc>
		<lastmod>2026-04-19T00:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Yashica-Golden-80s-400-001-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Yashica-Golden-80s-400-001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/c4ta-rocks-the-50th-nj-transaction-conference/</loc>
		<lastmod>2026-04-19T01:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Slide18.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Phil-David-NJ-TransAction-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/phil-bell-voltify-seeks-to-build-tesla-of-rail/</loc>
		<lastmod>2026-04-19T02:02:47+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/20110805_154715000_iOS-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/20110805_154715000_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/transportation-at-a-crossroads-a-c4ta-webinar/</loc>
		<lastmod>2026-04-19T03:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Screenshot-2026-04-18-230047.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://c4ta.org/news/the-future-of-freight-rail-in-america/</loc>
		<lastmod>2026-04-19T03:25:41+00:00</lastmod>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Film-Pics-8-2019-Ektachrome-E-100G028-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://c4ta.org/wp-content/uploads/Screenshot-2026-04-18-232254.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->